Reproduction stats — strain / breed comparator


Average production statistics over a season by breed
Values observed under our own rearing, egg-storage and incubation conditions — indicative for any other husbandry practice.
A breed includes all the varieties we select.
Some varieties are selected across several strains; here the data is grouped by breed.

Laying curve by breed — last 3 reproductions

Weekly laying rate (%) by breeder age — significant lots, complete seasons.
Averages across all our ornamental breeds, current season, all flock ages — meaningful comparisons are breed to breed, not against a commercial hybrid layer.

Fertility, hatching & hatchability — S2026

Fertility = fertile eggs / eggs incubated · Hatching = chicks born / eggs set in hatcher · Hatchability = chicks born / eggs incubated.

Click a breed to open its page.

Breed Laying rate Fertility rate Hatch rate
S2026* S2025 S2024 S2026* S2025 S2024 S2026* S2025 S2024
Amrocks 45 -- -- 82 -- -- 87 -- --
Appenzeller Spitzhauben 46 48 51 86 86 76 89 89 90
Araucana 56 46 43 80 74 67 78 77 58
Ayam Cemani 44 42 32 80 81 85 88 87 91
Barnevelder 43 39 29 89 87 70 91 90 76
Bielefelder 48 50 34 84 86 75 91 93 75
Booted Bantam 41 44 37 85 86 82 86 86 86
Brahma 28 27 24 70 69 66 85 84 78
Cochin large 32 30 25 72 71 72 91 89 85
Coucou de Rennes 54 51 50 85 80 80 86 85 87
Cream Legbar 45 44 48 91 84 83 81 73 68
Dutch bantam 29 28 -- 84 84 -- 77 76 --
English game 24 24 17 80 81 81 75 76 72
Faverolles 40 40 31 85 86 89 88 88 81
Faverolles bantam 37 36 34 77 75 72 82 78 81
Gauloise 45 40 31 84 79 89 84 84 90
Hamburg 26 -- -- 31 -- -- 71 -- --
Houdan 37 37 39 84 81 83 89 89 87
Janzé 53 40 46 73 72 79 93 89 93
Lakenvelder 38 50 55 81 79 81 88 92 90
Leghorn 36 30 23 85 81 80 91 85 85
Marans 37 43 49 83 81 85 82 76 74
Olivette 45 49 47 78 83 85 81 78 82
Orpington 30 33 28 62 48 51 83 84 83
Owlbeard 43 39 -- 66 79 -- 83 84 --
Padua bantam 49 42 43 77 78 76 75 75 72
Padua large 37 36 31 72 69 67 84 80 79
Pekin bantam 37 39 36 75 75 74 88 85 84
Poland 36 34 33 83 80 81 81 79 81
Sebright 34 32 -- 57 69 -- 79 78 --
Silkie bearded 49 46 43 71 75 77 88 90 89
Silkie bearded white head 63 41 54 75 81 72 90 91 86
Sulmtaler 48 51 26 73 80 10 89 85 72
Sussex 44 47 46 82 66 77 90 77 81
Swedish Flower 53 47 36 87 87 86 93 94 93
Vorwerk 44 44 46 81 87 82 97 92 95
Watermael Bearded Bantam 37 32 19 72 59 64 71 63 71
Wyandotte bantam 47 42 42 68 66 63 91 87 86
Wyandotte large 40 -- -- 76 -- -- 87 -- --
Yokohama 24 -- -- 75 -- -- 86 -- --
* current season, statistics still evolving
Some atypical values reflect strains being integrated or rebuilt, or reduced lots: they are evidence of ongoing selection work.