Reproduction stats — strain / breed comparator


Average production statistics over a season by breed
Values observed under our own rearing, egg-storage and incubation conditions — indicative for any other husbandry practice.
A breed includes all the varieties we select.
Some breeds are selected across several strains; here the data is grouped by breed.

Real data, not estimates

All the performances we publish come directly from our own farm and are calculated from our production results.

Learn more

Breed comparator — last 3 reproductions

Choice 1
Choice 2 Breed(s):
Choice 3 Criterion:
Choice 4 Reproduction(s):
Choice 5

Weekly rate (%) by breeder age — up to 3 breeds, criterion of your choice; significant lots, complete seasons.
Averages across all our ornamental breeds, current season, all flock ages — meaningful comparisons are breed to breed, not against a commercial hybrid layer.

Rates by breed — R2027

Fertility = fertile eggs / eggs incubated · Hatching = chicks born / eggs set in hatcher · Hatchability = chicks born / eggs incubated.

Click a breed to open its page.

Columns :
Years :
Breed Eggs/year Onset age Peak age Peak rate Laying rate Fertility rate Hatch rate
R2027* S2026 S2025 R2027* S2026 S2025 R2027* S2026 S2025 R2027* S2026 S2025 R2027* S2026 S2025 R2027* S2026 S2025 R2027* S2026 S2025
Amrocks 20170-- 2222-- 2241-- 666-- --45-- --82-- --87--
Appenzeller Spitzhauben --140150 --2222 222928 16167 --4648 --8686 --8989
Araucana 30185165 222221 222626 87063 --5646 --8074 --7877
Ayam Cemani 20140135 222321 223027 66663 --4442 --8081 --8887
Barnevelder 70135150 222222 223527 196151 --4339 --8987 --9190
Bielefelder --145200 --2524 223230 06773 --4850 --8486 --9193
Booted Bantam 45130155 222221 222725 125661 --4144 --8586 --8686
Brahma --9590 --2423 223232 13637 --2827 --7069 --8584
Cochin large --95100 --2221 224233 43948 --3230 --7271 --9189
Coucou de Rennes --185180 --2221 --2831 --6970 --5451 --8580 --8685
Cream Legbar --155145 --2223 222928 25664 --4544 --9184 --8173
Dutch bantam --8080 --2221 --2726 --5041 --2928 --8484 --7776
English game --7580 --2323 222933 43438 --2424 --8081 --7576
Faverolles --140150 --2423 223331 16256 --4040 --8586 --8888
Faverolles bantam --115120 --2222 223744 24445 --3736 --7775 --8278
Gauloise --140130 --2221 --2926 --6265 --4540 --8479 --8484
Hamburg --90-- --22-- 2237-- 136-- --26-- --31-- --71--
Houdan --110105 --2221 222927 35554 --3737 --8481 --8989
Janzé 120150125 222221 222427 336960 --5340 --7372 --9389
Lakenvelder 140130170 222221 222925 385162 --3850 --8179 --8892
Leghorn --130130 --2424 --4760 --5045 --3630 --8581 --9185
Marans 45125130 222221 222726 125162 --3743 --8381 --8276
Olivette 70145160 222221 222525 196270 --4549 --7883 --8178
Orpington --90110 --2221 223728 13850 --3033 --6248 --8384
Owlbeard 30130135 222221 222928 85251 --4339 --6679 --8384
Padua bantam --165140 --2221 223227 45756 --4942 --7778 --7575
Padua large --110110 --2222 222927 05551 --3736 --7269 --8480
Pekin bantam 50120135 222221 222625 145654 --3739 --7575 --8885
Poland 20115105 222221 222832 54545 --3634 --8380 --8179
Sebright --10090 --2221 223027 44951 --3432 --5769 --7978
Silkie bearded --155165 --2222 223035 26360 --4946 --7175 --8890
Silkie bearded white head 20145140 222221 223228 55849 --4541 --7581 --9091
Sulmtaler --135190 --2221 222926 26970 --4851 --7380 --8985
Sussex 20130160 222221 222728 55969 --4447 --8266 --9077
Swedish Flower --170165 --2221 222831 37163 --5347 --8787 --9394
Vorwerk 35135155 222221 223030 105860 --4444 --8187 --9792
Watermael Bearded Bantam --130100 --2321 --3239 --4645 --3732 --7259 --7163
Wyandotte bantam --140135 --2222 223232 16255 --4742 --6866 --9187
Wyandotte large --130-- --22-- 2233-- 347-- --37-- --76-- --87--
Yokohama --75-- --22-- --35-- --41-- --24-- --75-- --86--
* current season, statistics still evolving
Some atypical values reflect strains being integrated or rebuilt, or reduced lots: they are evidence of ongoing selection work.