Reproduction stats — strain / breed comparator


Average production statistics over a season by breed
Values observed under our own rearing, egg-storage and incubation conditions — indicative for any other husbandry practice.
A breed includes all the varieties we select.
Some breeds are selected across several strains; here the data is grouped by breed.

Real data, not estimates

All the performances we publish come directly from our own farm and are calculated from our production results.

Learn more

Breed comparator — last 3 reproductions

Choice 1
Choice 2 Breed(s):
Choice 3 Criterion: ⓘ
Choice 4 Reproduction(s):
Choice 5

Weekly rate (%) by breeder age — up to 3 breeds, criterion of your choice; significant lots, complete seasons.
Averages across all our ornamental breeds, current season, all flock ages — meaningful comparisons are breed to breed, not against a commercial hybrid layer.

Rates by breed — S2026 ⓘ

Fertility = fertile eggs / eggs incubated · Hatching = chicks born / eggs set in hatcher · Hatchability = chicks born / eggs incubated.

Click a breed to open its page. ⓘ

Columns :
Years :
Breed Eggs/year Onset age Peak age Peak rate Laying rate Fertility rate Hatch rate
S2026* S2025 S2024 S2026* S2025 S2024 S2026* S2025 S2024 S2026* S2025 S2024 S2026* S2025 S2024 S2026* S2025 S2024 S2026* S2025 S2024
Amrocks 155---- 22---- 41---- 64---- 42---- 82---- 87----
Appenzeller Spitzhauben 135145145 222221 292836 606661 444748 868676 898990
Araucana 180160135 222121 262629 706350 544540 807467 787758
Ayam Cemani 135130110 232131 302739 646250 424131 808185 888791
Barnevelder 130140100 222222 352741 595050 423732 898770 919076
Bielefelder 120155110 252422 303027 636855 424036 848675 919375
Booted Bantam 120145110 222121 272523 556045 394335 858682 868686
Brahma 808570 242323 353231 353531 262421 706966 858478
Cochin large 909575 222122 293329 374434 302924 727172 918985
Cream Legbar 150140150 222323 292831 566461 434245 918483 817368
Dutch Crested Bantam 10510095 222121 283236 444440 343130 838081 817981
Faverolles 12513095 242321 333135 585235 363527 858689 888881
Faverolles bantam 105115110 232222 343938 424245 353532 777572 827881
Hamburg 80---- 22---- 37---- 32---- 24---- 31---- 71----
Houdan 10085125 222122 292736 505043 323135 848183 898987
Janzé 130105130 222121 242730 685858 473544 737279 938993
Lakenvelder 125160165 222121 292541 516266 364953 817981 889290
Marans 120125145 222121 272731 496258 364244 838185 827674
Modern English Game Bantam 658050 232322 293349 333722 222416 808181 757672
Olivette 140155150 222121 252532 617060 444744 788385 817882
Orpington 658065 222121 262825 324724 222622 624851 838483
Owlbeard 125125-- 2221-- 2928-- 5049-- 4036-- 6679-- 8384--
Padua bantam 145125135 222122 292732 555554 464040 777876 757572
Padua large 9510080 222222 292728 535035 333427 726967 848079
Pekin bantam 110130110 222119 262524 565446 353834 757574 888584
Sebright 9590-- 2221-- 3027-- 4950-- 3332-- 5769-- 7978--
Silkie bearded 145150135 222223 303537 625858 464341 717577 889089
Silkie bearded white head 115110120 222121 302834 494447 373336 758172 909186
Sulmtaler 12518070 222122 292627 667042 455027 738010 898572
Sussex 105150140 222121 252832 536862 374443 826677 907781
Swedish Flower 160155125 222122 283131 696255 514533 878786 939493
Vorwerk 115145130 222121 272826 515960 374243 818782 979295
Watermael Bearded Bantam 1259565 232122 323949 454326 363118 725964 716371
Wyandotte bantam 135130135 222222 323232 605452 464040 686663 918786
Wyandotte large 135---- 22---- 33---- 46---- 35---- 76---- 87----
Yokohama 70---- 22---- 35---- 41---- 23---- 75---- 86----
* current season, statistics still evolving
Some atypical values reflect strains being integrated or rebuilt, or reduced lots: they are evidence of ongoing selection work.