Reproduction stats — strain / breed comparator


Average production statistics over a season by breed
Values observed under our own rearing, egg-storage and incubation conditions — indicative for any other husbandry practice.
A breed includes all the varieties we select.
Some breeds are selected across several strains; here the data is grouped by breed.

Real data, not estimates

All the performances we publish come directly from our own farm and are calculated from our production results.

Learn more

Breed comparator — last 3 reproductions

Choice 1
Choice 2 Breed(s):
Choice 3 Criterion:
Choice 4 Reproduction(s):
Choice 5

Weekly rate (%) by breeder age — up to 3 breeds, criterion of your choice; significant lots, complete seasons.
Averages across all our ornamental breeds, current season, all flock ages — meaningful comparisons are breed to breed, not against a commercial hybrid layer.

Rates by breed — S2026

Fertility = fertile eggs / eggs incubated · Hatching = chicks born / eggs set in hatcher · Hatchability = chicks born / eggs incubated.

Click a breed to open its page.

Columns :
Years :
Breed Eggs/year Onset age Peak age Peak rate Laying rate Fertility rate Hatch rate
S2026* S2025 S2024 S2026* S2025 S2024 S2026* S2025 S2024 S2026* S2025 S2024 S2026* S2025 S2024 S2026* S2025 S2024 S2026* S2025 S2024
Amrocks 170---- 22---- 41---- 66---- 45---- 82---- 87----
Appenzeller Spitzhauben 140150160 222221 292837 616763 464851 868676 898990
Araucana 185165145 222121 262629 706351 564643 807467 787758
Ayam Cemani 140135120 232131 302739 666351 444232 808185 888791
Barnevelder 13515090 222222 352741 615145 433929 898770 919076
Bielefelder 145200100 252422 323027 677348 485034 848675 919375
Booted Bantam 130155120 222121 272523 566146 414437 858682 868686
Brahma 959080 242323 323232 363733 282724 706966 858478
Cochin large 9510085 222122 423332 394835 323025 727172 918985
Coucou de Rennes 185180175 222121 283124 697076 545150 858080 868587
Cream Legbar 155145160 222323 292835 566462 454448 918483 817368
Dutch bantam 8080-- 2221-- 2726-- 5041-- 2928-- 8484-- 7776--
English game 758055 232322 293349 343823 242417 808181 757672
Faverolles 140150110 242321 333135 625641 404031 858689 888881
Faverolles bantam 115120125 222222 374438 444548 373634 777572 827881
Gauloise 140130115 222121 292638 626545 454031 847989 848490
Hamburg 90---- 22---- 37---- 36---- 26---- 31---- 71----
Houdan 110105140 222122 292748 555449 373739 848183 898987
Janzé 150125140 222121 242738 696061 534046 737279 938993
Lakenvelder 130170175 222121 292541 516270 385055 817981 889290
Leghorn 13013075 242423 476037 504539 363023 858180 918585
Marans 125130165 222121 272631 516263 374349 838185 827674
Olivette 145160160 222121 252532 627063 454947 788385 817882
Orpington 9011090 222121 372850 385035 303328 624851 838483
Owlbeard 130135-- 2221-- 2928-- 5251-- 4339-- 6679-- 8384--
Padua bantam 165140150 222122 322737 575657 494243 777876 757572
Padua large 110110100 222222 292743 555139 373631 726967 848079
Pekin bantam 120135115 222119 262524 565447 373936 757574 888584
Poland 115105105 222121 283236 454542 363433 838081 817981
Sebright 10090-- 2221-- 3027-- 4951-- 3432-- 5769-- 7978--
Silkie bearded 155165145 222223 303537 636060 494643 717577 889089
Silkie bearded white head 145140135 222121 322834 584950 454139 758172 909186
Sulmtaler 13519070 222122 292627 697039 485126 738010 898572
Sussex 130160150 222121 272832 596964 444746 826677 907781
Swedish Flower 170165140 222122 283131 716356 534736 878786 939493
Vorwerk 135155145 222121 303028 586063 444446 818782 979295
Watermael Bearded Bantam 13010065 232122 323949 464526 373219 725964 716371
Wyandotte bantam 140135140 222222 323232 625554 474242 686663 918786
Wyandotte large 130---- 22---- 33---- 47---- 37---- 76---- 87----
Yokohama 75---- 22---- 35---- 41---- 24---- 75---- 86----
* current season, statistics still evolving
Some atypical values reflect strains being integrated or rebuilt, or reduced lots: they are evidence of ongoing selection work.